Miniature Linear Guides
Miniature Linear guide provides precision low friction guidance of payloads for machine and instruments applications. One or multiple bearing blocks can be mounted on a linear guide rail. Each bearing block has two rows of recirculating balls that engage the precision ground rail allowing almost frictionless movement. These products are available in industry standard sizes as small as size 3 up to size 15. Rail length up to 1000 mm (39.4 inches) long.
Excellent choice for multi-axis motion systems used in medical diagnostic machines, lab automation systems, desktop robot systems, and other small devices.
Miniature Recirculating Bearing Blocks – MR Series
- Sizes 2, 3, 5, 7, 9, 12 and 15
- Ultra low Height ( – H – ) for Very Compact Spaces
- Speed up to 5 m/s with EE, EZ, EU, SUE, or ZUE reinforced seals
- Preload Choices: V0 = Clearance, VS = Transitional, V1 = Light Preload
- Works in any orientation, horizontal, vertical, etc.
- Works in any orientation, horizontal, vertical, etc.




We find that the most common sizes used in desktop automation systems such as medical diagnostic and lab instruments automation are size 9 and size 12. So we have made a few pre-configured assemblies available for purchase in the tables below. This allows you to better understand the part numbering system should you wish to configure something different that what is listed in the tables.

Size 9 Products
These are assemblies of either one or two type MR9MN-SU blocks on one rail.
Static Load Capacity
2495 N (561 lbs) per block
Dimensional Data
Assembly Height | -H- | 10 mm |
Block Hole Dim. | -P1- | 10 mm |
Block Hole Dim. | -P2- | 15 mm |
Block Length | -L- | 30.6 mm |
Rail Hole Pitch | -P- | 20 mm |
Rail Hole Counterbore | -D- | 6.0 mm |
Rail Hole Diameter | -d- | 3.5 mm |
Socket Head Fastener Size | M3.5 |
Miniature Linear Guides Size 9 options
Available Options
Block Type | Rail Length | Price | Quantity | |
---|---|---|---|---|
MN-SU Standard Block w/ End & Bottom Seals | 50 mm | $65.81 | ||
ML-SU Long Block w/ End & Bottom Seals | 50 mm | $68.44 | ||
MN-SU Standard Block w/ End & Bottom Seals | 75 mm | $71.45 | ||
ML-SU Long Block w/ End & Bottom Seals | 75 mm | $74.08 | ||
MN-SU Standard Block w/ End & Bottom Seals | 100 mm | $77.09 | ||
ML-SU Long Block w/ End & Bottom Seals | 100 mm | $79.72 | ||
MN-SU Standard Block w/ End & Bottom Seals | 150 mm | $88.37 | ||
ML-SU Long Block w/ End & Bottom Seals | 150 mm | $91.00 | ||
MN-SU Standard Block w/ End & Bottom Seals | 200 mm | $99.65 | ||
ML-SU Long Block w/ End & Bottom Seals | 200 mm | $102.28 | ||
MN-SU Standard Block w/ End & Bottom Seals | 250 mm | $110.93 | ||
ML-SU Long Block w/ End & Bottom Seals | 250 mm | $113.56 | ||
MN-SU Standard Block w/ End & Bottom Seals | 300 mm | $122.21 | ||
ML-SU Long Block w/ End & Bottom Seals | 300 mm | $124.84 | ||
MN-SU Standard Block w/ End & Bottom Seals | 350 mm | $133.49 | ||
ML-SU Long Block w/ End & Bottom Seals | 350 mm | $136.12 |
Size 12 Products
These are assemblies of either one or two type MR12MN-SU blocks on one rail.
Static Load Capacity
3465 N (779 lbs) per block

Dimensional Data
Assembly Height | -H- | 13 mm |
Block Hole Dim. | -P1- | 15 mm |
Block Hole Dim. | -P2- | 20 mm |
Block Length | -L- | 35.4 mm |
Rail Hole Pitch | -P- | 25 mm |
Rail Hole Counterbore | -D- | 6.0 mm |
Rail Hole Diameter | -d- | 3.5 mm |
Socket Head Fastener Size | M3.5 |
Not finding exactly what you are looking for?
Let our engineers help you with your project