Product Catalogs
You may click on any of the items listed under “Description” column to download an electronic PDF file.
Curved Rail Products
standard catalog product)
Made by TPA Motion, LLC
No. | Description | Pub. Date or Rev. | File Size |
---|---|---|---|
1 | CR40 Curved Rail Product Brochure | Version 03b | 2.5 MB |
2 | Alignment Tool Instructions | Version 1.0 | 1.7 MB |
Ball Screw Products
(3 to 15 mm screw diameter)
Made by KSS Co., Ltd.
No. | Description | Pub. Date or Rev. | File Size |
---|---|---|---|
1 | Precision Ground Ball Screws SG Series | v13.3 | 1.7 MB |
2 | Precision Rolled Ball Screws SR Series | v13.3 | 3.9 MB |
3 | Precision Ground Bi-Directional ball Screws SD Series | v13.3 | 365 KB |
4 | Precision Rolled High Accuracy Ball Screws PSR, PSRT Series | v13.3 | 2.0 MB |
5 | Ball Screw with Integrated Ball Spline – BSSP Series | v13.3 | 1.4 MB |
6 | Ball Screw Grease Catalog | v13.3 | 1.3 MB |
7 | Ball Screw Support Bearing Products | v13.3 | 1.3 MB |
8 | Ball Screw Technical Data | v13.3 | 1.8 MB |
Linear Guide Products
(recirculating type)
Made by Chieftek Precision Co., Ltd.
No. | Description | Pub. Date or Rev. | File Size |
---|---|---|---|
1 | Standard Linear Guide Catalog – ARC and HRC Series | LG-01-R81-EN | 6.7 MB |
2 | Miniature Linear Guide Catalog – MR Series | MR-02T71-EN | 7.6 MB |
3 | Precision Ground Bi-Directional ball Screws SD Series | 2015-04-17 | 112 KB |
4 | Precision Rolled High Accuracy Ball Screws PSR, PSRT Series | 2015-04-17 | 7.6 MB |
5 | ARC HRC Series Accuracy Information | ARC-04-N31-EN | 123 KB |
6 | MR Series Accuracy Information | 2012 | 123 KB |
7 | Preload and Clearance Information | 2012 | 683 KB |
Made by ROSA Systemi S.p.A.
No. | Description | Pub. Date or Rev. | File Size |
---|---|---|---|
1 | Standard Linear Guide Catalog – MG Series | cat04 Rev09 2016 | 4 MB |
2 | MG Mounting Instructions (Italian) | PQC.855.00 Rev.01 | 1.3 MB |
3 | Precision Ground Bi-Directional ball Screws SD Series | cat04 Rev09 2016 | 4 MB |
4 | Precision Rolled High Accuracy Ball Screws PSR, PSRT Series | cat04 Rev09 2016 | 4 MB |
5 | ARC HRC Series Accuracy Information | cat04 Rev09 2016 | 4 MB |
Linear Guide Products
(non-recirculating type)
Made by PM B. V.
No. | Description | Pub. Date or Rev. | File Size |
---|---|---|---|
1 | Cross Roller Bearings RSDE w/ ACC | 2020 | 1.8 MB |
2 | Cross Roller Bearings RSD Standard | 2020 | 1.4 MB |
3 | Complete Linear Bearing Catalog | 2020 | 12.7 MB |
Made by ROSA Systemi S.p.A..
No. | Description | Pub. Date or Rev. | File Size |
---|---|---|---|
1 | Cross Roller Bearings GR Series | Mar 22, 2010 | 598 KB |
2 | Needle Roller Bearings RM & RV Series | Mar 22, 2010 | 555 KB |
Precision Slides or Tables
(cross roller, needle roller, and ball type)
Made by PM B. V.
No. | Description | Pub. Date or Rev. | File Size |
---|---|---|---|
1 | Precision Slides RTNA and RTLA Series | 2020 | 1.3 MB |
2 | Precision Miniature Ball Slides – PMM Catalog | 2020 | 1.1 MB |
3 | Precision Miniature Roller Slides – PMMR Catalog | 2020 | 1.1 MB |
4 | Precision Miniature Cross Roller Slides w/ ACC – MSR Catalog | 2020 | 4.4 MB |
Made by ROSA Systemi S.p.A.
No. | Description | Pub. Date or Rev. | File Size |
---|---|---|---|
1 | Precision Bearing Tables TR Series | Mar 22, 2010 | 638 KB |
Telescopic Linear Guides
(ball bearing and cam roller bearing type)
Made by Rollon (by Timken)
No. | Description | Pub. Date or Rev. | File Size |
---|---|---|---|
1 | ASN Series Products | TL_GC_EN_10/21 | 452 KB |
2 | DSS Series Products | TL_GC_EN_10/21 | 539 KB |
3 | DEF Series Products | TL_GC_EN_10/21 | 539 KB |
4 | TLR Plus Series Products | TL_GC_EN_10/21 | 6.8 MB |
5 | TLQ Plus Series Products | TL_GC_EN_10/21 | 6.8 MB |
6 | TLN Series Products | TL_GC_EN_10/21 | 6.8 MB |