Description
These are Fully Telescopic Linear Guides made of cold draw steel rail materials. The DEF28 telescopic linear guide has a cross section approximately 28 mm ( 1.1″) high x 26 mm (1.0″) wide, basically a square cross section. One side of the assembly attaches to your structure while the other side attaches to your moving drawer. These are typically used in pairs, one on each side of the moving drawer.
Load rating is per slide assembly. Each assembly utilizes two retained ball bearing sub assemblies for almost frictionless movement of the rails. Rail holes are drilled and tapped for an M5 threaded fastener. Rail holes are space every 80 mm (3.15″) along the Stroke of the rail.
Click here to download catalog data about this product. The stroke-out or travel is indicated in millimeters by the last number in the part number.
Click here to download 3D CAD models in STEP format.
Pricing last updated Aug 4, 2021
Available Options
| SKU | Closed Length | Price | |
|---|---|---|---|
| DEF28-0130-148 | 130 mm | Price on request | |
| DEF28-0210-232 | 210 mm | Price on request | |
| DEF28-0290-296 | 290 mm | Price on request | |
| DEF28-0370-380 | 370 mm | Price on request | |
| DEF28-0450-464 | 450 mm | Price on request | |
| DEF28-0530-548 | 530 mm | Price on request | |
| DEF28-0610-633 | 610 mm | Price on request | |
| DEF28-0690-717 | 690 mm | Price on request | |
| DEF28-0770-801 | 770 mm | Price on request | |
| DEF28-0850-866 | 850 mm | Price on request | |
| DEF28-0930-950 | 930 mm | Price on request | |
| DEF28-1010-1034 | 1010 mm | Price on request | |
| DEF28-1090-1118 | 1090 mm | Price on request | |
| DEF28-1170-1202 | 1170 mm | Price on request |










