Available Options
| SKU | Length (mm) | Price | |
|---|---|---|---|
| FXRG-0400 | 400 | $1,435.22 | |
| FXRG-0480 | 480 | $863.84 | |
| FXRG-0560 | 560 | $1,041.90 | |
| FXRG-0640 | 640 | $1,254.87 | |
| FXRG-0720 | 720 | $1,479.56 | |
| FXRG-0800 | 800 | $1,010.42 | |
| FXRG-0880 | 880 | $1,188.93 | |
| FXRG-0960 | 960 | $1,448.09 | |
| FXRG-1040 | 1040 | $1,772.26 | |
| FXRG-1120 | 1120 | $1,892.64 | |
| FXRG-1200 | 1200 | $2,169.49 | |
| FXRG-1280 | 1280 | $866.14 | |
| FXRG-1360 | 1360 | $948.85 | |
| FXRG-1440 | 1440 | $1,122.54 | |
| FXRG-1520 | 1520 | $1,267.51 | |
| FXRG-1600 | 1600 | $1,435.22 | |
| FXRG-1680 | 1680 | $1,041.90 | |
| FXRG-1760 | 1760 | $1,254.87 | |
| FXRG-1840 | 1840 | $1,479.56 | |
| FXRG-1920 | 1920 | $866.14 | |
| FXRG-2000 | 2000 | $1,010.42 | |
| FXRG-2080 | 2080 | $1,188.93 | |
| FXRG-2160 | 2160 | $1,448.09 | |
| FXRG-2240 | 2240 | $1,772.26 | |
| FXRG-2320 | 2320 | $1,892.64 | |
| FXRG-2400 | 2400 | $2,169.49 | |
| FXRG-2480 | 2480 | $776.31 | |
| FXRG-2560 | 2560 | $918.52 | |
| FXRG-2640 | 2640 | $1,039.14 | |
| FXRG-2720 | 2720 | $1,177.45 | |
| FXRG-2800 | 2800 | $853.73 | |
| FXRG-2880 | 2880 | $1,027.19 | |
| FXRG-2960 | 2960 | $1,210.53 | |
| FXRG-3040 | 3040 | $709.91 | |
| FXRG-3120 | 3120 | $828.23 | |
| FXRG-3200 | 3200 | $972.74 | |
| FXRG-3280 | 3280 | $1,186.41 | |
| FXRG-3360 | 3360 | $1,453.37 | |
| FXRG-3440 | 3440 | $1,553.08 | |
| FXRG-3520 | 3520 | $1,775.24 | |
| FXRG-3600 | 3600 | $800.20 | |
| FXRG-3680 | 3680 | $948.85 | |
| FXRG-3760 | 3760 | $1,122.54 | |
| FXRG-3840 | 3840 | $1,267.51 | |
| FXRG-3920 | 3920 | $1,435.22 | |
| FXRG-4000 | 4000 | $863.84 |





