Description
This is a small bare bones linear actuator product. It can be combined with other actuator products to make XY or XYZ motion systems. It consists of a Nema 11 size single stack stepper motor, lead-screw with either a one or five millimeter lead, high quality shaft coupling, and a recirculating ball type linear guide system. End of travel sensor are off-the-shelf optical type. Below is the part number nomenclature.

We can customize this product for OEM applications. You will need to call us to discuss price and lead-time.
Click here to download the complete catalog for this product.
Available Options
| SKU | Screw Lead (mm) | Travel (mm) | Price | |
|---|---|---|---|---|
| MB11-T025-PS01-M112-L22 | 1.0 mm travel per revolution | 25 | $779.35 | |
| MB11-T050-PS01-M112-L22 | 1.0 mm travel per revolution | 50 | $793.00 | |
| MB11-T075-PS01-M112-L22 | 1.0 mm travel per revolution | 75 | $806.85 | |
| MB11-T100-PS01-M112-L22 | 1.0 mm travel per revolution | 100 | $820.60 | |
| MB11-T125-PS01-M112-L22 | 1.0 mm travel per revolution | 125 | $833.80 | |
| MB11-T150-PS01-M112-L22 | 1.0 mm travel per revolution | 150 | $848.10 | |
| MB11-T175-PS01-M112-L22 | 1.0 mm travel per revolution | 175 | $861.85 | |
| MB11-T200-PS01-M112-L22 | 1.0 mm travel per revolution | 200 | $875.60 | |
| MB11-T225-PS01-M112-L22 | 1.0 mm travel per revolution | 225 | $889.35 | |
| MB11-T250-PS01-M112-L22 | 1.0 mm travel per revolution | 250 | $903.10 | |
| MB11-T275-PS01-M112-L22 | 1.0 mm travel per revolution | 275 | $916.85 | |
| MB11-T300-PS01-M112-L22 | 1.0 mm travel per revolution | 300 | $930.60 | |
| MB11-T025-PS05-M112-L22 | 5.0 mm travel per revolution | 25 | $779.35 | |
| MB11-T050-PS05-M112-L22 | 5.0 mm travel per revolution | 50 | $793.00 | |
| MB11-T075-PS05-M112-L22 | 5.0 mm travel per revolution | 75 | $806.85 | |
| MB11-T100-PS05-M112-L22 | 5.0 mm travel per revolution | 100 | $820.60 | |
| MB11-T125-PS05-M112-L22 | 5.0 mm travel per revolution | 125 | $833.80 | |
| MB11-T150-PS05-M112-L22 | 5.0 mm travel per revolution | 150 | $848.10 | |
| MB11-T175-PS05-M112-L22 | 5.0 mm travel per revolution | 175 | $861.85 | |
| MB11-T200-PS05-M112-L22 | 5.0 mm travel per revolution | 200 | $875.60 | |
| MB11-T225-PS05-M112-L22 | 5.0 mm travel per revolution | 225 | $889.35 | |
| MB11-T250-PS05-M112-L22 | 5.0 mm travel per revolution | 250 | $903.10 | |
| MB11-T275-PS05-M112-L22 | 5.0 mm travel per revolution | 275 | $916.85 | |
| MB11-T300-PS05-M112-L22 | 5.0 mm travel per revolution | 300 | $930.60 |





