ASN Series Telescopic Linear Guides
ASN Telescopic Linear Guides are semi-telescopic rail assemblies where the stroke is approximately 50% of the overall assembly retracted length. The ASN Series is constructed with cold drawn steel rails that are hardened to provide long life even in equipment with highly repetitive motion.
This compact and simple design allows for very high load capacities.

Popular Sizes are ASN28 and ASN43
Two piece rail linear guide assembly. These are typically install with the larger “C” shaped rail attached to structure and smaller rail attached to moving drawer or platform structure.
ASN Product Technical Data
- Ball Based Design, 4 Point Contact
- Carbon Steel, Induction Hardened Raceways
- Electrolytic Zinc Plated Surface, Matte Silver Color
- Rail Hole Spacing every 80 mm (3.15 inches)
- Universal Mounting (i.e., left or right side)
- Semi Telescoping Assembly (i.e., 50%)
- Typically used in pairs (one on each side)


ASN28 Lubricant Requirements
Periodically applying a small amount of an NLGI #2 lithium-based grease with no solid additives such as MoS2 (molybdenum disulfide) along the rail ball track is recommended for quiet operation and long life.
ASN Series Size 28 Telescopic Linear Guides
Available Options
Closed Length | Price | Quantity | |
---|---|---|---|
130 mm | $105.52 | ||
210 mm | $117.65 | ||
290 mm | $142.30 | ||
370 mm | $166.12 | ||
450 mm | $178.67 | ||
530 mm | $190.93 | ||
610 mm | $215.17 | ||
690 mm | $239.82 | ||
770 mm | $264.32 | ||
850 mm | $276.47 | ||
1010 mm | $312.84 | ||
1090 mm | $340.91 | ||
1170 mm | $368.61 | ||
930 mm | $294.66 |
ASN43 Lubricant Requirements
Periodically applying a small amount of an NLGI #2 lithium-based grease with no solid additives such as MoS2 (molybdenum disulfide) along the rail ball track is recommended for quiet operation and long life.

ASN Series Size 43 Telescopic Linear Guides
Available Options
Closed Length | Price | Quantity | |
---|---|---|---|
210 mm | $166.82 | ||
290 mm | $198.62 | ||
370 mm | $233.49 | ||
450 mm | $251.11 | ||
530 mm | $269.43 | ||
610 mm | $304.41 | ||
690 mm | $338.72 | ||
770 mm | $373.45 | ||
850 mm | $391.08 | ||
930 mm | $408.71 | ||
1010 mm | $443.40 | ||
1090 mm | $478.84 | ||
1170 mm | $513.67 | ||
1250 mm | $548.93 | ||
1330 mm | $583.65 | ||
1410 mm | $601.35 | ||
1490 mm | $618.65 | ||
1570 mm | $635.59 | ||
1650 mm | $653.76 | ||
1730 mm | $711.17 | ||
1810 mm | $723.74 | ||
1890 mm | $759.09 | ||
1970 mm | $802.57 |

Bi-Directional Motion (Double Stroke)
This product can be made bidirectional by removing stop screw as shown in drawing.
Not finding exactly what you are looking for?
Let our engineers help you with your project