Description
Semi-Telescopic Linear Guide made of cold draw steel rail materials. Hardened to provide additional strength and wear resistance. Excellent alternative to T-race SR43 product series. Last number in the SKU is the product stroke out. The middle number is the overall length when fully retracted. All dimensions are in millimeters (mm).
Click here to download 3D CAD data. Data for all lengths is contained within one ZIP file.
These products are typically used in pairs, one on each side of drawer, tray, box or pan.
Click here to download a data sheet (Metric Units) about this product listing all part numbers. The stroke-out or travel is indicated in millimeters by the last number in the part number.
If you wish to see a listing in Imperial (English) units click here.
Pricing last updated Jul 27, 2021
Available Options
| SKU | Closed Length | Price | |
|---|---|---|---|
| ANS43-0210-123 | 210 mm | Price on request | |
| ANS43-0290-158 | 290 mm | Price on request | |
| ASN43-0370-208 | 370 mm | Price on request | |
| ASN43-0450-243 | 450 mm | Price on request | |
| ASN43-0530-278 | 530 mm | Price on request | |
| ASN43-0610-313 | 610 mm | Price on request | |
| ASN43-0690-363 | 690 mm | Price on request | |
| ASN43-0770-398 | 770 mm | Price on request | |
| ASN43-0850-433 | 850 mm | Price on request | |
| ASN43-0930-483 | 930 mm | Price on request | |
| ASN43-1010-518 | 1010 mm | Price on request | |
| ASN43-1090-568 | 1090 mm | Price on request | |
| ASN43-1170-603 | 1170 mm | Price on request | |
| ASN43-1250-638 | 1250 mm | Price on request | |
| ASN43-1330-688 | 1330 mm | Price on request | |
| ASN43-1410-723 | 1410 mm | Price on request | |
| ASN43-1490-758 | 1490 mm | Price on request | |
| ASN43-1570-793 | 1570 mm | Price on request | |
| ASN43-1650-843 | 1650 mm | Price on request | |
| ASN43-1730-878 | 1730 mm | Price on request | |
| ASN43-1810-928 | 1810 mm | Price on request | |
| ASN43-1890-963 | 1890 mm | Price on request | |
| ASN43-1970-1013 | 1970 mm | Price on request |








