Description
These are Fully Telescopic Linear Guides made of cold draw steel rail materials. The DEF43 telescopic linear guide has a cross section approximately 43 mm ( 1.69″) high x 44 mm (1.73″) wide, basically a square cross section. One side of the assembly attaches to your structure while the other side attaches to your moving drawer. These are typically used in pairs, one on each side of the moving drawer.
Load rating is per slide assembly. Each assembly utilizes two retained ball bearing sub assemblies for almost frictionless movement of the rails. Rail holes are drilled and tapped for an M8 threaded fastener. Rail holes are spaced every 80 mm (3.15″) along the length of the each rail.
Click here to download a data sheet about this product. The stroke-out or travel is indicated in millimeters by the last number in the part number.
Click here to download 3D CAD models in STEP format.
Pricing last updated Aug 4, 2021
Available Options
| SKU | Closed Length | Price | |
|---|---|---|---|
| DEF43-210-246 | 210 mm | Price on request | |
| DEF43-290-316 | 290 mm | Price on request | |
| DEF43-370-416 | 370 mm | Price on request | |
| DEF43-450-484 | 450 mm | Price on request | |
| DEF43-530-556 | 530 mm | Price on request | |
| DEF43-610-626 | 610 mm | Price on request | |
| DEF43-690-726 | 690 mm | Price on request | |
| DEF43-770-796 | 770 mm | Price on request | |
| DEF43-850-866 | 850 mm | Price on request | |
| DEF43-930-966 | 930 mm | Price on request | |
| DEF43-1010-1036 | 1010 mm | Price on request | |
| DEF43-1090-1106 | 1090 mm | Price on request | |
| DEF43-1170-1206 | 1170 mm | Price on request | |
| DEF43-1250-1276 | 1250 mm | Price on request | |
| DEF43-1330-1376 | 1330 mm | Price on request | |
| DEF43-1410-1446 | 1410 mm | Price on request | |
| DEF43-1490-1516 | 1490 mm | Price on request | |
| DEF43-1570-1586 | 1570 mm | Price on request | |
| DEF43-1650-1686 | 1650 mm | Price on request | |
| DEF43-1730-1756 | 1730 mm | Price on request | |
| DEF43-1810-1856 | 1810 mm | Price on request | |
| DEF43-1890-1926 | 1890 mm | Price on request | |
| DEF43-1970-2026 | 1970 mm | Price on request |











